This site requires Flash 8.

If you are seeing this message it indicates that Flash has not been properly installed. You can install Flash by visiting the Adobe website or clicking here.

Overview
Press Releases
Events & Presentations
Corporate Governance
- Management
- Board of Directors
- Committee Composition
- Contact the Board
Financial Information
- SEC Filings
- Proxy Online
- Annual Reports
- Quarterly Results
- Key Ratios
Stock Information
- Historic Stock Lookup
- Investment Calculator
- Dividend History
- Analyst Coverage
- Ownership Profile
Contact Us

Investors

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 206 1,885,975,123.00 105.01 68,580,912
Mutual Fund 400 955,007,766.00 53.17 34,727,553

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 106 209,412,245.00 57.24 7,614,990
Sellers 72 -150,398,666.00 46.92 -5,469,042
Net -- 59,013,579.00 10.32 2,145,948

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,157,754,181 64.46 42,100,152
Top 20 Inst. 1,409,290,467.00 78.47 51,246,926
Top 50 Inst. 1,694,299,209.00 94.33 61,610,880
Total Inst. 1,885,975,123.00 105.01 68,580,912

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 102 808,589,424 42.87 29,403,251
GARP 43 224,802,197 11.92 8,174,625
Value 28 147,412,436 7.82 5,360,452
Yield 12 7,246,583 0.38 263,512
Index 11 337,439,741 17.89 12,270,536
Aggressive Growth 10 360,484,742 19.11 13,108,536

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 9,539,504 14.61 814,411 03/31/2013
Baker Bros. Advisors LLC 8,528,603 13.06 -496,667 03/31/2013
BlackRock Fund Advisors 5,702,654 8.73 256,698 03/31/2013
Palo Alto Investors LLC 3,950,518 6.05 127,826 03/31/2013
The Vanguard Group, Inc. 3,907,459 5.98 -165,642 03/31/2013
Dimensional Fund Advisors, Inc. 3,052,302 4.67 -298,606 03/31/2013
SSgA Funds Management, Inc. 2,063,364 3.16 -48,297 03/31/2013
MFS Investment Management, Inc. 1,827,930 2.80 -98,130 03/31/2013
Northern Trust Investments, Inc. 1,794,498 2.75 -106,619 03/31/2013
Eagle Asset Management, Inc. 1,733,320 2.65 1,350,117 03/31/2013
T. Rowe Price Associates, Inc. 1,272,700 1.95 6,300 03/31/2013
BlackRock Advisors LLC 1,050,671 1.61 -1,788,448 03/31/2013
Credit Suisse Securities (USA) LLC (Broker) 964,198 1.48 -67,617 03/31/2013
D. E. Shaw & Co. LP 959,642 1.47 431,991 03/31/2013
Columbia Management Investment Advisers LLC 907,001 1.39 58,099 03/31/2013
Fred Alger Management, Inc. 855,960 1.31 507,981 03/31/2013
Turner Investments LP 838,166 1.28 167,688 03/31/2013
Citadel Advisors LLC 829,726 1.27 -48,270 03/31/2013
Perceptive Advisors LLC 756,300 1.16 70,000 03/31/2013
Disciplined Growth Investors, Inc. 712,410 1.09 2,275 03/31/2013

Ownership data is provided by FactSet, a third party service, and ViroPharma Incorporated does not maintain or provide information directly to this service.

SHAREHOLDER TOOLS