This site requires Flash 8.

If you are seeing this message it indicates that Flash has not been properly installed. You can install Flash by visiting the Adobe website or clicking here.

Overview
Press Releases
Events & Presentations
Corporate Governance
- Management
- Board of Directors
- Committee Composition
- Contact the Board
Financial Information
- SEC Filings
- Proxy Online
- Annual Reports
- Quarterly Results
- Key Ratios
Stock Information
- Historic Stock Lookup
- Investment Calculator
- Dividend History
- Analyst Coverage
- Ownership Profile
Contact Us

Investors

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 277 1,626,601,637.00 107.25 74,786,281
Mutual Fund 443 790,382,342.00 52.11 36,339,416

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 124 225,098,765.00 41.00 10,349,368
Sellers 123 -182,178,490.00 47.65 -8,376,022
Net -- 42,920,275.00 -6.65 1,973,346

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,018,455,517 67.15 46,825,541
Top 20 Inst. 1,182,877,971.00 77.99 54,385,194
Top 50 Inst. 1,413,225,566.00 93.18 64,975,888
Total Inst. 1,626,601,637.00 107.25 74,786,281

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 140 849,820,623 52.24 39,072,212
Value 55 269,334,300 16.56 12,383,186
Growth 27 49,157,200 3.02 2,260,101
Aggressive Growth 25 159,459,737 9.80 7,331,482
Yield 15 11,238,684 0.69 516,721
Index 14 285,600,555 17.56 13,131,060
Deep Value 1 1,990,538 0.12 91,519

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Baker Bros. Advisors LLC 12,048,664 17.28 0 03/31/2012
Fidelity Management & Research Co. 7,949,473 11.40 6,098,580 03/31/2012
BlackRock Fund Advisors 5,889,227 8.45 145,771 03/31/2012
Dimensional Fund Advisors, Inc. 4,975,617 7.14 -9,833 03/31/2012
The Vanguard Group, Inc. 4,109,383 5.89 -34,748 03/31/2012
Palo Alto Investors LLC 3,886,776 5.57 -137,000 03/31/2012
BlackRock Advisors LLC 2,842,133 4.08 -999,380 03/31/2012
State Street Global Advisors 2,087,572 2.99 26,528 03/31/2012
Northern Trust Investments 1,954,136 2.80 64,970 03/31/2012
Disciplined Growth Investors, Inc. 1,082,560 1.55 -29,900 03/31/2012
Columbia Management Investment Advisers LLC 978,909 1.40 -4,695 03/31/2012
Putnam Investment Management LLC 969,361 1.39 -12,970 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 912,286 1.31 10,568 03/31/2012
TIAA-CREF Asset Management LLC 823,879 1.18 -47,342 03/31/2012

Ownership data is provided by FactSet, a third party service, and ViroPharma Incorporated does not maintain or provide information directly to this service.

SHAREHOLDER TOOLS